BHE Redline | 5 |
BHE Rush | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Sat, Jul. 19, 2025 9:50 PM | Triwood Community Association Rink | BHE Redline | BHE Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Redline | 3 | 0 | 2 | 5 |
BHE Rush | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Redline | 0 | 0 | 0 | 0 |
BHE Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Redline | -- |
BHE Rush | -- |
Period 1 |
---|
BHE Redline at 10:32 - #11 Jaden Noade from #88 Bo Adam and #18 Sean Bellerose |
BHE Redline at 8:40 - #40 Brendan Lee from #77 Joey Dubois |
BHE Redline at 0:59 - #61 Adam Dziarmaga from #12 Scott Keller and #77 Joey Dubois |
Period 2 |
BHE Rush at 0:58 - #2 James Coldwell from #51 Riley Kirton |
Period 3 |
BHE Redline at 6:35 - #61 Adam Dziarmaga from #18 Sean Bellerose and #11 Jaden Noade |
BHE Rush at 1:09 - #29 Drew Mrzljak from #47 Mike Kratko |
BHE Redline at 0:40 - #11 Jaden Noade from #61 Adam Dziarmaga |
Period 1 |
---|
BHE Rush at 11:18 - #88 Bill Godin for Body Contact Minor 6.2a / b(2 pim) |
BHE Redline at 4:32 - #4 Tyler Gordon for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Rush at 3:53 - #12 Todd Kulych for Rough Minor 6.7K(2 pim) |
Period 3 |
BHE Rush at 9:00 - #12 Todd Kulych for Slash Minor 8.4(2 pim) |
BHE Rush at 9:00 - #12 Todd Kulych for Slash Minor 8.4(2 pim) |
BHE Rush at 2:40 - #12 Todd Kulych for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaden Noade | 2 | 1 | 3 | 0.00 |
61 | Adam Dziarmaga | 2 | 1 | 3 | 0.00 |
18 | Sean Bellerose | 0 | 2 | 2 | 0.00 |
77 | Joey Dubois | 0 | 2 | 2 | 0.00 |
40 | Brendan Lee | 1 | 0 | 1 | 0.00 |
12 | Scott Keller | 0 | 1 | 1 | 0.00 |
88 | Bo Adam | 0 | 1 | 1 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
4 | Tyler Gordon | 0 | 0 | 0 | 2.00 |
22 | Grand Stephen | 0 | 0 | 0 | 0.00 |
29 | Jamil Vachon | 0 | 0 | 0 | 0.00 |
79 | Laine Larson | 0 | 0 | 0 | 0.00 |
87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
93 | Joel McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jamil Vachon | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | James Coldwell | 1 | 0 | 1 | 0.00 |
29 | Drew Mrzljak | 1 | 0 | 1 | 0.00 |
47 | Mike Kratko | 0 | 1 | 1 | 0.00 |
51 | Riley Kirton | 0 | 1 | 1 | 0.00 |
7 | Andrew Mackesy | 0 | 0 | 0 | 0.00 |
12 | Todd Kulych | 0 | 0 | 0 | 8.00 |
16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 |
17 | Ryan Kaps | 0 | 0 | 0 | 0.00 |
22 | Joel MacPhee | 0 | 0 | 0 | 0.00 |
28 | Edwin Kurian | 0 | 0 | 0 | 0.00 |
31 | Danny Bosch | 0 | 0 | 0 | 0.00 |
44 | Robb Patterson | 0 | 0 | 0 | 0.00 |
67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
77 | Paul Harnish | 0 | 0 | 0 | 0.00 |
88 | Bill Godin | 0 | 0 | 0 | 2.00 |
91 | Kyle Kaps | 0 | 0 | 0 | 0.00 |
92 | Johnny Grant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Danny Bosch | 39:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |