BHE Redline | 2 |
Calgary Legacy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Jul. 19, 2025 8:30 AM | Vivo West | BHE Redline | Calgary Legacy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Redline | 0 | 2 | 0 | 2 |
Calgary Legacy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Redline | 0 | 0 | 0 | 0 |
Calgary Legacy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Redline | -- |
Calgary Legacy | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Legacy at 8:21 - #17 Zahir Jessa from #26 Robin Happy and #44 Naushin Lalani |
BHE Redline at 6:14 (PP) - #61 Adam Dziarmaga from #22 Grand Stephen and #18 Sean Bellerose |
BHE Redline at 2:01 (PP) - #22 Grand Stephen from #18 Sean Bellerose |
Period 1 |
---|
No Penalties |
Period 2 |
BHE Redline at 12:39 - #4 Tyler Gordon for Trip Minor 7.4(2 pim) |
Calgary Legacy at 8:00 - #16 Suhayl Patel for Trip Minor 7.4(2 pim) |
Calgary Legacy at 2:35 - #89 Jason EAPEN for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Grand Stephen | 1 | 1 | 2 | 0.00 |
18 | Sean Bellerose | 0 | 2 | 2 | 0.00 |
61 | Adam Dziarmaga | 1 | 0 | 1 | 0.00 |
3 | Sunny Kan | 0 | 0 | 0 | 0.00 |
4 | Tyler Gordon | 0 | 0 | 0 | 2.00 |
11 | Jaden Noade | 0 | 0 | 0 | 0.00 |
12 | Scott Keller | 0 | 0 | 0 | 0.00 |
29 | Jamil Vachon | 0 | 0 | 0 | 0.00 |
40 | Brendan Lee | 0 | 0 | 0 | 0.00 |
77 | Joey Dubois | 0 | 0 | 0 | 0.00 |
79 | Laine Larson | 0 | 0 | 0 | 0.00 |
87 | Rob Dziarmaga | 0 | 0 | 0 | 0.00 |
88 | Bo Adam | 0 | 0 | 0 | 0.00 |
93 | Joel McIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jamil Vachon | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Zahir Jessa | 1 | 0 | 1 | 0.00 |
26 | Robin Happy | 0 | 1 | 1 | 0.00 |
44 | Naushin Lalani | 0 | 1 | 1 | 0.00 |
2 | Austen Juliussen | 0 | 0 | 0 | 0.00 |
7 | Jason Arab | 0 | 0 | 0 | 0.00 |
8 | Rahim Rana | 0 | 0 | 0 | 0.00 |
10 | Ali Jomaa | 0 | 0 | 0 | 0.00 |
11 | Ali Taleb | 0 | 0 | 0 | 0.00 |
16 | Suhayl Patel | 0 | 0 | 0 | 2.00 |
19 | Scott Drummond | 0 | 0 | 0 | 0.00 |
22 | Cliff Potter | 0 | 0 | 0 | 0.00 |
57 | Hassen Himour | 0 | 0 | 0 | 0.00 |
66 | Vern Gharabegian | 0 | 0 | 0 | 0.00 |
67 | Ramzi Jomaa | 0 | 0 | 0 | 0.00 |
68 | Nathan Enarson | 0 | 0 | 0 | 0.00 |
74 | Dennis Smithson | 0 | 0 | 0 | 0.00 |
77 | Jaeden Moore | 0 | 0 | 0 | 0.00 |
88 | Jay Moore | 0 | 0 | 0 | 0.00 |
89 | Jason EAPEN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Dennis Smithson | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |