Calgary Party Bus | 3 |
GP Ballers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Jul. 19, 2025 1:50 PM | Huntington Hills Community Association - Arena | Calgary Party Bus | GP Ballers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 0 | 1 | 2 | 3 |
GP Ballers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Party Bus | 0 | 0 | 0 | 0 |
GP Ballers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Party Bus | -- |
GP Ballers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Party Bus at 12:09 (PP) - #84 Ben Ankerman from #69 Brett Krawchuk and #93 Kaleb Haskey |
GP Ballers at 8:30 - #58 Torren Budgell from #2 Kevin Bjornson |
Period 3 |
GP Ballers at 12:18 (PP) - #51 Max Fogle from #92 Ty Noseworthy and #3 Jerren Chalmers |
Calgary Party Bus at 8:06 - #77 Faris Meddeb from #71 Henry Pahl |
Calgary Party Bus at 1:38 (PP) - #17 Hunter Delf from #77 Faris Meddeb and #84 Ben Ankerman |
Period 1 |
---|
Calgary Party Bus at 11:32 - #27 Jake Reimer for Holding Minor 7.1a(2 pim) |
Calgary Party Bus at 4:39 - #27 Jake Reimer for Body Contact Minor 6.2a / b(2 pim) |
GP Ballers at 4:25 - #92 Ty Noseworthy for Cross Check Minor 8.2(2 pim) |
GP Ballers at 4:25 - #92 Ty Noseworthy for Cross Check Minor 8.2(2 pim) |
GP Ballers at 0:07 - #2 Kevin Bjornson for Bench / Too Many Men(2 pim) |
Period 2 |
Calgary Party Bus at 8:30 - #93 Kaleb Haskey for Hooking Minor 7.2a(2 pim) |
GP Ballers at 4:50 - #55 Kade Budgell for Rough Minor 6.7K(2 pim) |
GP Ballers at 0:39 - #94 Connor Hovelcamp for Misconduct(10pim) |
Calgary Party Bus at 0:04 - #69 Brett Krawchuk for Interference Minor 7.3a(2 pim) |
Period 3 |
GP Ballers at 10:48 - #58 Torren Budgell for Rough Minor 6.7K(2 pim) |
Calgary Party Bus at 10:48 - #69 Brett Krawchuk for Head Contact Double Minor 6.5b(4 pim) |
Calgary Party Bus at 4:08 - #77 Faris Meddeb for Trip Minor 7.4(2 pim) |
GP Ballers at 2:06 - #88 Brock Robertson for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Faris Meddeb | 1 | 1 | 2 | 2.00 |
84 | Ben Ankerman | 1 | 1 | 2 | 0.00 |
17 | Hunter Delf | 1 | 0 | 1 | 0.00 |
69 | Brett Krawchuk | 0 | 1 | 1 | 6.00 |
71 | Henry Pahl | 0 | 1 | 1 | 0.00 |
93 | Kaleb Haskey | 0 | 1 | 1 | 2.00 |
0 | Mike Wynn | 0 | 0 | 0 | 0.00 |
2 | Ben Baldwin | 0 | 0 | 0 | 0.00 |
10 | Jaylen Forsyth | 0 | 0 | 0 | 0.00 |
12 | Parker Carrier | 0 | 0 | 0 | 0.00 |
15 | Caden Zeitner | 0 | 0 | 0 | 0.00 |
16 | Tommy Mcintyre | 0 | 0 | 0 | 0.00 |
21 | Quaid Power | 0 | 0 | 0 | 0.00 |
24 | Brett Setter | 0 | 0 | 0 | 0.00 |
27 | Jake Reimer | 0 | 0 | 0 | 4.00 |
30 | Graham Arnett | 0 | 0 | 0 | 0.00 |
34 | Declan Mcgeer | 0 | 0 | 0 | 0.00 |
72 | Oliver Weil | 0 | 0 | 0 | 0.00 |
88 | Jackson Delf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Graham Arnett | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Max Fogle (AP) | 1 | 0 | 1 | 0.00 |
58 | Torren Budgell (AP) | 1 | 0 | 1 | 2.00 |
2 | Kevin Bjornson | 0 | 1 | 1 | 2.00 |
3 | Jerren Chalmers | 0 | 1 | 1 | 0.00 |
92 | Ty Noseworthy | 0 | 1 | 1 | 4.00 |
9 | Tyler Bannister | 0 | 0 | 0 | 0.00 |
27 | Jackson Lee | 0 | 0 | 0 | 0.00 |
33 | Jeremy Eason (AP) | 0 | 0 | 0 | 0.00 |
34 | Ryan Trask | 0 | 0 | 0 | 0.00 |
39 | Jesse Carroll | 0 | 0 | 0 | 0.00 |
55 | Kade Budgell (AP) | 0 | 0 | 0 | 2.00 |
88 | Brock Robertson | 0 | 0 | 0 | 2.00 |
94 | Connor Hovelcamp | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ryan Trask | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |