BHE Short Sticks |                                 3 |           
                  Calgary Blazers |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 61 | Sat, Jul. 19, 2025 8:30 PM | Jack Setters Arena | BHE Short Sticks | Calgary Blazers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| BHE Short Sticks | 0 | 1 | 2 | 0 | 3 | 
| Calgary Blazers | 0 | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| BHE Short Sticks | 0 | 0 | 0 | 0 | 0 | 
| Calgary Blazers | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BHE Short Sticks | -- | 
| Calgary Blazers | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Calgary Blazers at 12:46 - #49 Matt Pelletier from #18 Cruz Pazos and #24 Josh Switzer | 
| Calgary Blazers at 8:49 - #17 Jax White from #51 Patrick Cadrin | 
| BHE Short Sticks at 4:50 - #99 Kaelen Veldman | 
| Period 3 | 
| BHE Short Sticks at 8:55 - #99 Kaelen Veldman from #96 Dylan Powell | 
| BHE Short Sticks at 6:19 (PP) - #96 Dylan Powell from #98 Trey Parker and #91 Cohen Powell | 
| Calgary Blazers at 5:03 - #49 Matt Pelletier from #51 Patrick Cadrin and #80 Quinn Semaka | 
| Period 4 | 
| Calgary Blazers at 0:01 - #18 Cruz Pazos | 
| Period 1 | 
|---|
| BHE Short Sticks at 11:39 - #71 Evan Zaichkowsky for Hooking Minor 7.2a(2 pim) | 
| Calgary Blazers at 8:32 - #51 Patrick Cadrin for Trip Minor 7.4(2 pim) | 
| BHE Short Sticks at 4:48 - #66 Brady Schnepper for Interference Minor 7.3a(2 pim) | 
| Period 2 | 
| BHE Short Sticks at 11:38 - #99 Kaelen Veldman for Holding Minor 7.1a(2 pim) | 
| Calgary Blazers at 11:38 - #79 Joel Zimmer for Holding Minor 7.1a(2 pim) | 
| Calgary Blazers at 8:55 - #13 Jacob Chirkoff for Holding Minor 7.1a(2 pim) | 
| BHE Short Sticks at 7:24 - #91 Cohen Powell for Unsportsmanlike(2 pim) | 
| Calgary Blazers at 6:19 - #8 Bobby Verloop for Unsportsmanlike(2 pim) | 
| BHE Short Sticks at 2:29 - #99 Kaelen Veldman for Trip Minor 7.4(2 pim) | 
| Period 3 | 
| Calgary Blazers at 8:13 - #55 John Jegard for Rough Minor 6.7K(2 pim) | 
| Calgary Blazers at 7:22 - #13 Jacob Chirkoff for Trip Minor 7.4(2 pim) | 
| BHE Short Sticks at 1:15 - #88 Logan Zaichkowsky for Interference Minor 7.3a(2 pim) | 
| Period 4 | 
| No Penalties | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Kaelen Veldman | 2 | 0 | 2 | 4.00 | 
| 96 | Dylan Powell | 1 | 1 | 2 | 0.00 | 
| 91 | Cohen Powell | 0 | 1 | 1 | 2.00 | 
| 98 | Trey Parker | 0 | 1 | 1 | 0.00 | 
| 9 | Eric Keller | 0 | 0 | 0 | 0.00 | 
| 10 | Kevin Goulding | 0 | 0 | 0 | 0.00 | 
| 11 | Tyler Parker | 0 | 0 | 0 | 0.00 | 
| 29 | Jayden Haraga | 0 | 0 | 0 | 0.00 | 
| 32 | Tyson Parker | 0 | 0 | 0 | 0.00 | 
| 66 | Brady Schnepper | 0 | 0 | 0 | 2.00 | 
| 71 | Evan Zaichkowsky | 0 | 0 | 0 | 2.00 | 
| 88 | Logan Zaichkowsky | 0 | 0 | 0 | 2.00 | 
| 97 | Odin George | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Tyson Parker | 44:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 49 | Matt Pelletier | 2 | 0 | 2 | 0.00 | 
| 18 | Cruz Pazos | 1 | 1 | 2 | 0.00 | 
| 51 | Patrick Cadrin | 0 | 2 | 2 | 2.00 | 
| 17 | Jax White | 1 | 0 | 1 | 0.00 | 
| 24 | Josh Switzer | 0 | 1 | 1 | 0.00 | 
| 80 | Quinn Semaka | 0 | 1 | 1 | 0.00 | 
| 0 | Caleb Chirkoff | 0 | 0 | 0 | 0.00 | 
| 8 | Bobby Verloop | 0 | 0 | 0 | 2.00 | 
| 13 | Jacob Chirkoff | 0 | 0 | 0 | 4.00 | 
| 28 | Shawn Nichols | 0 | 0 | 0 | 0.00 | 
| 30 | Jeff Jost | 0 | 0 | 0 | 0.00 | 
| 41 | Jordan Davies | 0 | 0 | 0 | 0.00 | 
| 42 | Ryan Rodwell | 0 | 0 | 0 | 0.00 | 
| 52 | Justin Godsalve | 0 | 0 | 0 | 0.00 | 
| 55 | John Jegard | 0 | 0 | 0 | 2.00 | 
| 68 | Raj Sahota | 0 | 0 | 0 | 0.00 | 
| 72 | John Jacobson | 0 | 0 | 0 | 0.00 | 
| 79 | Joel Zimmer | 0 | 0 | 0 | 2.00 | 
| 86 | Patrick Socha | 0 | 0 | 0 | 0.00 | 
| 92 | Kyle Mckee | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Jeff Jost | 44:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| No Officials Entered |