Calgary Pitbulls | 1 |
BHE Kings | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Jul. 19, 2025 5:50 PM | Vivo West | Calgary Pitbulls | BHE Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Pitbulls | 1 | 0 | 0 | 1 |
BHE Kings | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Pitbulls | 0 | 0 | 0 | 0 |
BHE Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Pitbulls | -- |
BHE Kings | -- |
Period 1 |
---|
Calgary Pitbulls at 6:39 - #78 Sean Montgomery from #14 Justin Barker and #85 Brady Stange |
BHE Kings at 5:20 - #11 Dylan Pannu from #63 Chris McKay and #17 Sean Le |
BHE Kings at 0:44 (PP) - #11 Dylan Pannu |
Period 2 |
BHE Kings at 8:48 - #29 Arjun Dhaliwal from #20 Arjun Atwal |
BHE Kings at 2:41 - #23 Brayden Hyland from #93 Briar Whyte and #43 Frank Arnaud |
BHE Kings at 2:11 (PP) - #63 Chris McKay from #23 Brayden Hyland |
BHE Kings at 1:22 - #17 Sean Le from #23 Brayden Hyland and #93 Briar Whyte |
Period 3 |
BHE Kings at 1:49 - #17 Sean Le from #81 Arsh Grewal and #93 Briar Whyte |
BHE Kings at 0:40 - #10 Asher Adnan |
Period 1 |
---|
Calgary Pitbulls at 2:53 - #24 Colby Baer for Rough Minor 6.7K(2 pim) |
Period 2 |
Calgary Pitbulls at 3:21 - #85 Brady Stange for Trip Minor 7.4(2 pim) |
BHE Kings at 0:00 - #9 Navi Brar for Rough Minor 6.7K(2 pim) |
BHE Kings at 0:00 - #10 Asher Adnan for Unsportsmanlike(2 pim) |
Calgary Pitbulls at 0:00 - #76 Josh Schafer for Rough Minor 6.7K(2 pim) |
Period 3 |
Calgary Pitbulls at 12:01 - #14 Justin Barker for Cross Check Minor 8.2(2 pim) |
Calgary Pitbulls at 12:01 - #14 Justin Barker for Cross Check Minor 8.2(2 pim) |
BHE Kings at 10:44 - #63 Chris McKayServed by #88 Sunny Khaira for Match(5 pim) |
BHE Kings at 10:44 - #63 Chris McKay for Game Miscconduct(10 pim) |
Calgary Pitbulls at 7:38 - #14 Justin Barker for Interference Minor 7.3a(2 pim) |
Calgary Pitbulls at 5:41 - #85 Brady Stange for Holding Minor 7.1a(2 pim) |
BHE Kings at 5:01 - #10 Asher Adnan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Sean Montgomery | 1 | 0 | 1 | 0.00 |
14 | Justin Barker | 0 | 1 | 1 | 6.00 |
85 | Brady Stange | 0 | 1 | 1 | 4.00 |
4 | Aiden Kalin | 0 | 0 | 0 | 0.00 |
8 | Nolan Zarazun | 0 | 0 | 0 | 0.00 |
9 | Josh Borland | 0 | 0 | 0 | 0.00 |
10 | Glenn Saunders | 0 | 0 | 0 | 0.00 |
19 | Jenkins Mitchell | 0 | 0 | 0 | 0.00 |
24 | Colby Baer | 0 | 0 | 0 | 2.00 |
27 | Easton Lausberg | 0 | 0 | 0 | 0.00 |
40 | Owen Potter | 0 | 0 | 0 | 0.00 |
61 | Jordan Czerwonka | 0 | 0 | 0 | 0.00 |
70 | Tyler Beattie | 0 | 0 | 0 | 0.00 |
76 | Josh Schafer | 0 | 0 | 0 | 2.00 |
86 | Jordan Popoff | 0 | 0 | 0 | 0.00 |
91 | Jakob Kalin | 0 | 0 | 0 | 0.00 |
97 | Riley Tobin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Tyler Beattie | 39:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sean Le | 2 | 1 | 3 | 0.00 |
23 | Brayden Hyland | 1 | 2 | 3 | 0.00 |
93 | Briar Whyte | 0 | 3 | 3 | 0.00 |
11 | Dylan Pannu | 2 | 0 | 2 | 0.00 |
63 | Chris McKay | 1 | 1 | 2 | 15.00 |
10 | Asher Adnan | 1 | 0 | 1 | 4.00 |
29 | Arjun Dhaliwal | 1 | 0 | 1 | 0.00 |
20 | Arjun Atwal | 0 | 1 | 1 | 0.00 |
43 | Frank Arnaud | 0 | 1 | 1 | 0.00 |
81 | Arsh Grewal | 0 | 1 | 1 | 0.00 |
1 | Curr Chris | 0 | 0 | 0 | 0.00 |
4 | Jotty Atwal | 0 | 0 | 0 | 0.00 |
8 | Jessy Virdee | 0 | 0 | 0 | 0.00 |
9 | Navi Brar | 0 | 0 | 0 | 2.00 |
13 | Zayd Siddiqui | 0 | 0 | 0 | 0.00 |
14 | TJ De Villa | 0 | 0 | 0 | 0.00 |
15 | Amaan Siddiqui | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
31 | Daniel Allin | 0 | 0 | 0 | 0.00 |
87 | Prince Rai | 0 | 0 | 0 | 0.00 |
88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
96 | Brett Hyland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Curr Chris | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |