BHE Kings | 3 |
Calgary Blue Steel | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Jul. 19, 2025 11:10 AM | Vivo West | BHE Kings | Calgary Blue Steel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Kings | 0 | 2 | 1 | 3 |
Calgary Blue Steel | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Kings | 0 | 0 | 0 | 0 |
Calgary Blue Steel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Kings | -- |
Calgary Blue Steel | -- |
Period 1 |
---|
Calgary Blue Steel at 4:51 - #2 James McDonald from #26 Stephan Schollig and #51 Michael Bladon |
Period 2 |
BHE Kings at 11:01 - #29 Arjun Dhaliwal from #11 Dylan Pannu and #10 Asher Adnan |
Calgary Blue Steel at 6:28 (PP) - #71 Matt Brown from #4 Jack Birkett and #8 Zack McArthur |
Calgary Blue Steel at 5:55 - #2 James McDonald from #66 Justin Leach and #26 Stephan Schollig |
BHE Kings at 4:43 (PP) - #93 Briar Whyte from #29 Arjun Dhaliwal |
Calgary Blue Steel at 4:02 - #53 Shael Zamiski from #14 Chad Kelloway |
Period 3 |
Calgary Blue Steel at 9:37 - #4 Jack Birkett from #79 Ryan Turner and #29 Kyle Chittick |
BHE Kings at 3:41 - #87 Prince Rai from #13 Zayd Siddiqui |
Calgary Blue Steel at 1:57 - #71 Matt Brown from #14 Chad Kelloway |
Period 1 |
---|
Calgary Blue Steel at 9:55 - #26 Stephan Schollig for Interference Minor 7.3a(2 pim) |
BHE Kings at 4:33 - #9 Navi Brar for Trip Minor 7.4(2 pim) |
Period 2 |
BHE Kings at 8:44 - #63 Chris McKay for Cross Check Minor 8.2(2 pim) |
BHE Kings at 8:44 - #63 Chris McKay for Cross Check Minor 8.2(2 pim) |
Calgary Blue Steel at 5:02 - #19 Alex Pronchuk for High Stick Minor 8.3a(2 pim) |
Calgary Blue Steel at 5:02 - #19 Alex Pronchuk for High Stick Minor 8.3a(2 pim) |
BHE Kings at 3:10 - #63 Chris McKay for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Arjun Dhaliwal | 1 | 1 | 2 | 0.00 |
87 | Prince Rai | 1 | 0 | 1 | 0.00 |
93 | Briar Whyte | 1 | 0 | 1 | 0.00 |
10 | Asher Adnan | 0 | 1 | 1 | 0.00 |
11 | Dylan Pannu | 0 | 1 | 1 | 0.00 |
13 | Zayd Siddiqui | 0 | 1 | 1 | 0.00 |
1 | Curr Chris | 0 | 0 | 0 | 0.00 |
4 | Jotty Atwal | 0 | 0 | 0 | 0.00 |
8 | Jessy Virdee | 0 | 0 | 0 | 0.00 |
9 | Navi Brar | 0 | 0 | 0 | 2.00 |
15 | Amaan Siddiqui | 0 | 0 | 0 | 0.00 |
17 | Sean Le | 0 | 0 | 0 | 0.00 |
19 | Sunny Brar | 0 | 0 | 0 | 0.00 |
20 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
23 | Brayden Hyland | 0 | 0 | 0 | 0.00 |
31 | Daniel Allin | 0 | 0 | 0 | 0.00 |
43 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
63 | Chris McKay | 0 | 0 | 0 | 6.00 |
81 | Arsh Grewal | 0 | 0 | 0 | 0.00 |
88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Daniel Allin | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | James McDonald | 2 | 0 | 2 | 0.00 |
71 | Matt Brown | 2 | 0 | 2 | 0.00 |
4 | Jack Birkett | 1 | 1 | 2 | 0.00 |
14 | Chad Kelloway | 0 | 2 | 2 | 0.00 |
26 | Stephan Schollig | 0 | 2 | 2 | 2.00 |
53 | Shael Zamiski | 1 | 0 | 1 | 0.00 |
8 | Zack McArthur | 0 | 1 | 1 | 0.00 |
29 | Kyle Chittick | 0 | 1 | 1 | 0.00 |
51 | Michael Bladon | 0 | 1 | 1 | 0.00 |
66 | Justin Leach | 0 | 1 | 1 | 0.00 |
79 | Ryan Turner | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
5 | Nav Shergill | 0 | 0 | 0 | 0.00 |
19 | Alex Pronchuk | 0 | 0 | 0 | 4.00 |
24 | Ethan Matchim | 0 | 0 | 0 | 0.00 |
27 | Jeff Enns | 0 | 0 | 0 | 0.00 |
30 | Jesse Cordingley | 0 | 0 | 0 | 0.00 |
55 | Jake Cripps | 0 | 0 | 0 | 0.00 |
65 | Brayden Ledrew | 0 | 0 | 0 | 0.00 |
81 | Justin Faryna | 0 | 0 | 0 | 0.00 |
88 | Rod Fraser | 0 | 0 | 0 | 0.00 |
91 | Scott Holben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mackenzie Smith | 39:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |